Show Categories for 2025
-
Vegetables
-
Fruit
-
Flowers
-
Floral art
-
Home produce
-
Handicraft
-
Photography
-
Family/group
-
Junior/young adult
Class Number | Class | Number / other notes |
1 | Onions | 3, trimmed or untrimmed, grown from either seeds or sets |
2 | Runner beans | 5 |
3 | Shallots | 12 |
4 | Cucumbers | 3, with or without flowers attached |
5 | Beet | 3, globe or long, any colour |
6 | Longest runner bean | |
7 | French beans | 6 |
8 | Carrots | 3, any type or length |
9 | Marrows | Pair for table |
10 | Potatoes | 4 of any one variety |
11 | Ugliest vegetable | |
12 | Tomatoes | 6 fruits |
13 | Heaviest pumpkin | |
14 | Tomatoes, unusual colour or shape | 3 fruits |
15 | Leeks | 3, any variety, trimmed |
16 | Parsnips | 3, any variety |
17 | Peppers, sweet or chilli (hot) | 1 pot, single variety or mixed |
18 | Corn | 3 |
19 | Vegetable not listed above | One variety |
Notes for exhibitors
All vegetable categories: avoid splits, pest or disease damage. Ensure samples are evenly sized. Where applicable preserve 'bloom' (e.g. cabbage).
Carrots, Parsnips and Beetroot: remove soil and cut off tops leaving 7.5cm (3") leaf stalks.
Onions and Shallots: well-ripened bulbs not stained; avoid thick necks and over skinning; trim roots neatly to base plate.
Marrows: uniform in size, shape and colour.
Runner and French Beans: slender, straight, no outward sign of prominent seeds.
Potatoes: clean and unblemished.
Tomatoes: even-sized fruits, ripe but firm with calyces (stalks).
Peppers, hot (chilli) or sweet: fresh bright fruits with clear skins of a colour according to cultivar.
Note: based on RHS Horticultural Show Handbook ISBN O 906603 730
Class Number | Class | Number / other notes |
20 | Cooking apples | 5 |
21 | Dessert apples | 5 |
22 | Fruit not listed above | One variety |
Notes for exhibitors
All fruit categories: with stalk and bloom preserved (unpolished).
Note: based on RHS Horticultural Show Handbook ISBN O 906603 730
Class Number | Class | Number / other notes |
23 | Chrysanthemums | 3 sprays, any variety |
24 | Garden flowers | One bunch |
25 | Roses in a vase | 3, single variety or mixed |
26 | Flowers from corm, bulb or rhizome | 3 stems, e.g. gladiolus or dahlia |
27 | Dahlias in a container – cactus variety | 3, any colour(s) |
28 | Dahlias in a container – pom pom variety | 3, any colour(s) |
29 | Cut sunflower in a container | 1 |
Class Number | Class | Number / other notes |
30 | Absolute Beginners | For first time entrants only. Anything goes! 46cm x 46cm max, height unrestricted. |
31 | Rainbow's End | Arrangement of flowers and/or foliage, any colours. 46cm x 46cm max, height unrestricted. |
32 | Alice in Wonderland | Arrangement of flowers and/or foliage. 46cm x 46cm max, height unrestricted. |
33 | Bucket List | Arrangement of flowers and/or foliage. 46cm x 46cm max, height unrestricted. |
34 | (Category empty this year) |
PLEASE NOTE AN IMPORTANT RULE CHANGE:
Class Number | Class | Number / other notes |
35 | Victoria sandwich | Use recipe provided |
36 | Tray bake | 5 pieces |
37 | Savoury puff pastry plait | Judged on flavour and presentation |
38 | Cheese scones | Use recipe provided and display best 5 |
39 | Biscuits | 5 of one variety |
40 | Vegan bake | Label with name/date of produce |
41 | Hand-formed bread | Includes classic artisan and flatbread |
42 | Cake containing vegetable(s) | Label with name/date of produce |
43 | Jar of homemade jam | Label with name/date of produce |
44 | Jar of homemade marmalade | Label with name/date of produce |
45 | Jar of homemade chutney | Label with name/date of produce |
Notes for exhibitors
All baking categories: Exhibitors must provide a cling film or plastic covering for all baked items; this must not impede sampling by the judges.
Class Number | Class | Number / other notes |
46 | Item of needlework | 40cm x 30cm max folded; will be unfolded for judging |
47 | Hand knitted or crocheted item | |
48 | Collage | |
49 | Painting in any medium | 45cm x 35cm max |
50 | A decorated egg | |
51 | Any other handicraft |
Class Number | Class | Number / other notes |
52 | Nature | |
53 | People | |
54 | View | |
55 | Animals | |
56 | Photograph with caption |
Notes for exhibitors
This category is for AMATEUR PHOTOGRAPHERS only.
All photography classes: Single photographs; max size A4 (21cm x 30cm); all photographs must be taken by exhibitor; one photograph per entry
Class Number | Class | Number / other notes |
57 | A collection of painted pebbles | |
58 | Scarecrow | Size unrestricted |
Notes for exhibitors
These categories are not eligible for prize money.
Class Number | Class | Number / other notes |
7 years and under | ||
59 | ‘Ugly Bug’ made from fruit and/or vegetables | |
60 | Painting or drawing | |
61 | Decorated digestive biscuit(s) | 5 max, cover with clingfilm |
62 | Photograph taken by exhibitor | |
63 | Grow your own cress-head | |
8 to 10 years inclusive | ||
64 | Painting or drawing “My Free Time” | |
65 | Decorated cupcakes | 5, cover with clingfilm |
66 | Photograph taken by exhibitor | |
67 | Miniature garden in any container | 40cm x 25cm max |
68 | ‘Ugly Bug’ made from edible ingredients | |
11 to 15 years inclusive | ||
69 | Signature bake | One large cake or 5 pieces if traybake, biscuits, cupcakes etc, cover with clingfilm |
70 | Decorated egg(s) | 6 max |
71 | Photograph taken by exhibitor | |
72 | Painting or drawing | |
73 | Miniature landscape | 40cm x 25cm max |
Under 18 years collaborative category | ||
74 | Art with nature | Group category; winner receives Old Milverton Women’s Institute Trophy |
Notes for exhibitors
Ages of children and young adults must by shown on entry forms; age limits for classes are for age on day of Show; under 18 year-olds can also enter any category within the adult section of the Show free of charge.